Turlock Unified
Turlock Unified is a public school district based in Turlock, California, serving 13,488 students in 14 schools. By enrollment it ranks #107 of the 554 California districts with 1,000 or more students, larger than about 81% of them. Its schools average 963 students each, more than the California median of 533. Its superintendent is David Lattig. It spends about $13,278 per student on day-to-day operations, about the state median. It has roughly 22.2 students per teacher.
How Turlock compares
Spending and staffing
| Measure | Turlock | California median | Year |
|---|---|---|---|
| Current spending per student | $13,278 | $13,724 | FY2020-21 |
| Instruction spending per student | $8,730 | $8,321 | FY2020-21 |
| Total spending | $227.2 million | n/a | FY2020-21 |
| Total revenue | $213.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 608 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,117 | n/a | 2024-25 |
| Students per teacher | 22.2 | 21.7 | 2024-25 |
| Students per counselor | 450 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →David Lattig
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Turlock Unified yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Apple Valley UnifiedApple Valley | 13,639 | 15 | $11,653 | 23.0 | #105 |
| Cupertino UnionSunnyvale | 13,533 | 23 | $12,354 | 21.5 | #106 |
| Turlock UnifiedTurlock · this district | 13,488 | 14 | $13,278 | 22.2 | #107 |
| Pleasanton UnifiedPleasanton | 13,338 | 17 | $12,555 | 23.2 | #108 |
| Sanger UnifiedSanger | 13,313 | 20 | $12,922 | 22.9 | #109 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Grapevine-Colleyville ISDGrapevine, TX | 13,541 | $10,280 | 14.9 |
| Flagler CountyBunnell, FL | 13,521 | $9,108 | 17.7 |
| Fort Stockton ISDFort Stockton, TX | 13,480 | $12,588 | 84.8 |
| Cartwright Elementary District (4282)Phoenix, AZ | 13,436 | $10,819 | 19.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-turlock-unified