Union Elementary
Union Elementary is a public school district based in San Jose, California, serving 5,379 students in 8 schools. By enrollment it ranks #244 of the 554 California districts with 1,000 or more students, larger than about 56% of them. Its schools average 672 students each, more than the California median of 533. Its superintendent is Carrie Andrews. It spends about $12,626 per student on day-to-day operations, 8% less than the California median. It has roughly 24.2 students per teacher.
How Union Elementary compares
Spending and staffing
| Measure | Union Elementary | California median | Year |
|---|---|---|---|
| Current spending per student | $12,626 | $13,724 | FY2020-21 |
| Instruction spending per student | $7,897 | $8,321 | FY2020-21 |
| Total spending | $88.0 million | n/a | FY2020-21 |
| Total revenue | $85.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 222 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 455 | n/a | 2024-25 |
| Students per teacher | 24.2 | 21.7 | 2024-25 |
| Students per counselor | 1,793 | 474 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The California median compares districts with 1,000 or more students.
Leadership
Moves tracker →Carrie Andrews
Source: California Department of Education, School Directory, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Union Elementary yet. Recent California coverage is on the California page.
Peer districts in California
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| South Bay UnionImperial Beach | 5,450 | 12 | $15,460 | 24.9 | #241 |
| Acalanes Union HighLafayette | 5,425 | 5 | $16,341 | 19.4 | #242 |
| Travis UnifiedFairfield | 5,405 | 10 | $11,683 | 22.9 | #243 |
| Union ElementarySan Jose · this district | 5,379 | 8 | $12,626 | 24.2 | #244 |
| Centinela Valley Union HighLawndale | 5,370 | 5 | $16,383 | 20.7 | #245 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Austin Public School DistrictAustin, MN | 5,385 | $14,097 | 15.1 |
| Opelika CityOpelika, AL | 5,377 | $10,862 | 16.8 |
| Kannapolis City SchoolsKannapolis, NC | 5,377 | $11,057 | 15.1 |
| City Schools of DecaturDecatur, GA | 5,367 | $15,239 | 12.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ca-union-elementary