Regional School District 08
Regional School District 08 is a public school district based in Hebron, Connecticut, serving 1,075 students in 2 schools. By enrollment it ranks #105 of the 109 Connecticut districts with 1,000 or more students, larger than about 4% of them. Its schools average 538 students each, about the same as the Connecticut median of 508. It spends about $22,839 per student on day-to-day operations, about the state median. It has roughly 8.7 students per teacher.
How Regional School District 08 compares
Spending and staffing
| Measure | Regional School District 08 | Connecticut median | Year |
|---|---|---|---|
| Current spending per student | $22,839 | $21,960 | FY2020-21 |
| Instruction spending per student | $12,395 | $13,098 | FY2020-21 |
| Total spending | $31.8 million | n/a | FY2020-21 |
| Total revenue | $34.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 124 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 295 | n/a | 2024-25 |
| Students per teacher | 8.7 | 11.5 | 2024-25 |
| Students per counselor | 119 | 321 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Connecticut median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Regional School District 08 yet. Recent Connecticut coverage is on the Connecticut page.
Peer districts in Connecticut
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Regional School District 08Hebron · this district | 1,075 | 2 | $22,839 | 8.7 | #105 |
| Regional School District 19Storrs | 1,061 | 1 | $21,643 | 11.1 | #106 |
| East Windsor School DistrictEast Windsor | 1,035 | 3 | $28,856 | 10.3 | #107 |
| Old Saybrook School DistrictOld Saybrook | 1,030 | 3 | $28,261 | 8.9 | #108 |
| The Woodstock Academy DistrictWoodstock | 1,022 | 1 | n/a | 16.2 | #109 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Stockbridge Community SchoolsStockbridge, MI | 1,075 | $11,207 | 14.0 |
| Montgomery Co. R-IIMontgomery City, MO | 1,075 | $10,357 | 11.6 |
| Polson ElementaryPolson, MT | 1,075 | $12,852 | 15.1 |
| Sullivan West Central School DistrictJeffersonville, NY | 1,075 | $29,060 | 11.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ct-regional-school-district-08