The Woodstock Academy District
The Woodstock Academy District is a public school district based in Woodstock, Connecticut, serving 1,022 students in 1 schools. By enrollment it ranks #109 of the 109 Connecticut districts with 1,000 or more students, larger than about 0% of them. Its schools average 1,022 students each, more than the Connecticut median of 508. It has roughly 16.2 students per teacher.
How The Woodstock Academy compares
Spending and staffing
| Measure | The Woodstock Academy | Connecticut median | Year |
|---|---|---|---|
| Total revenue | $619,000 | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 63 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 183 | n/a | 2024-25 |
| Students per teacher | 16.2 | 11.5 | 2024-25 |
| Students per counselor | 204 | 321 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Connecticut median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to The Woodstock Academy District yet. Recent Connecticut coverage is on the Connecticut page.
Peer districts in Connecticut
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Regional School District 08Hebron | 1,075 | 2 | $22,839 | 8.7 | #105 |
| Regional School District 19Storrs | 1,061 | 1 | $21,643 | 11.1 | #106 |
| East Windsor School DistrictEast Windsor | 1,035 | 3 | $28,856 | 10.3 | #107 |
| Old Saybrook School DistrictOld Saybrook | 1,030 | 3 | $28,261 | 8.9 | #108 |
| The Woodstock Academy DistrictWoodstock · this district | 1,022 | 1 | n/a | 16.2 | #109 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Eatontown Public School DistrictEatontown, NJ | 1,022 | $23,515 | 10.5 |
| Elgin LocalMarion, OH | 1,022 | $12,203 | 14.8 |
| East Guernsey LocalLore City, OH | 1,022 | $14,843 | 14.8 |
| Edgewood ISDEdgewood, TX | 1,022 | $11,040 | 11.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ct-the-woodstock-academy-district