Dodge County
Dodge County is a public school district based in Eastman, Georgia, serving 2,659 students in 5 schools. By enrollment it ranks #113 of the 160 Georgia districts with 1,000 or more students, larger than about 30% of them. Its schools average 532 students each, fewer than the Georgia median of 662. It spends about $12,118 per student on day-to-day operations, about the state median. It has roughly 12.7 students per teacher.
How Dodge County compares
Spending and staffing
| Measure | Dodge County | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $12,118 | $11,989 | FY2020-21 |
| Instruction spending per student | $7,951 | $7,267 | FY2020-21 |
| Total spending | $36.9 million | n/a | FY2020-21 |
| Total revenue | $42.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 210 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 453 | n/a | 2024-25 |
| Students per teacher | 12.7 | 13.9 | 2024-25 |
| Students per counselor | 443 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Dodge County yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Jasper CountyMonticello | 2,706 | 4 | $12,253 | 13.7 | #110 |
| Chattooga CountySummerville | 2,676 | 5 | $11,749 | 14.8 | #111 |
| Washington CountySandersville | 2,661 | 4 | $11,725 | 13.8 | #112 |
| Dodge CountyEastman · this district | 2,659 | 5 | $12,118 | 12.7 | #113 |
| Thomasville CityThomasville | 2,622 | 5 | $12,176 | 13.4 | #114 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Excelsior Springs 40Excelsior Springs, MO | 2,661 | $10,794 | 13.8 |
| Middle Township Public School DistrictCape May Court House, NJ | 2,658 | $19,833 | 11.9 |
| Dover CityDover, OH | 2,658 | $10,423 | 20.3 |
| Sauk Prairie School DistrictPrairie du Sac, WI | 2,658 | $12,682 | 13.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-dodge-county