Thomasville City
Thomasville City is a public school district based in Thomasville, Georgia, serving 2,622 students in 5 schools. By enrollment it ranks #114 of the 160 Georgia districts with 1,000 or more students, larger than about 29% of them. Its schools average 524 students each, fewer than the Georgia median of 662. It spends about $12,176 per student on day-to-day operations, about the state median. It has roughly 13.4 students per teacher.
How Thomasville City compares
Spending and staffing
| Measure | Thomasville City | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $12,176 | $11,989 | FY2020-21 |
| Instruction spending per student | $6,773 | $7,267 | FY2020-21 |
| Total spending | $33.8 million | n/a | FY2020-21 |
| Total revenue | $34.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 196 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 405 | n/a | 2024-25 |
| Students per teacher | 13.4 | 13.9 | 2024-25 |
| Students per counselor | 328 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Thomasville City yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Washington CountySandersville | 2,661 | 4 | $11,725 | 13.8 | #112 |
| Dodge CountyEastman | 2,659 | 5 | $12,118 | 12.7 | #113 |
| Thomasville CityThomasville · this district | 2,622 | 5 | $12,176 | 13.4 | #114 |
| Greene CountyGreensboro | 2,597 | 5 | $14,815 | 11.8 | #115 |
| Bleckley CountyCochran | 2,581 | 5 | $11,871 | 14.2 | #116 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Solana Beach ElementarySolana Beach, CA | 2,620 | $20,410 | 22.4 |
| Laurel School DistrictLaurel, MS | 2,620 | $9,885 | 16.1 |
| Affton 101St Louis, MO | 2,619 | $11,134 | 14.4 |
| Mitchell School District 17-2Mitchell, SD | 2,619 | $10,273 | 13.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-thomasville-city