Washington County
Washington County is a public school district based in Sandersville, Georgia, serving 2,661 students in 4 schools. By enrollment it ranks #112 of the 160 Georgia districts with 1,000 or more students, larger than about 30% of them. Its schools average 665 students each, about the same as the Georgia median of 662. Its superintendent is Timothy May. It spends about $11,725 per student on day-to-day operations, about the state median. It has roughly 13.8 students per teacher.
How Washington County compares
Spending and staffing
| Measure | Washington County | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $11,725 | $11,989 | FY2020-21 |
| Instruction spending per student | $6,774 | $7,267 | FY2020-21 |
| Total spending | $36.4 million | n/a | FY2020-21 |
| Total revenue | $41.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 193 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 382 | n/a | 2024-25 |
| Students per teacher | 13.8 | 13.9 | 2024-25 |
| Students per counselor | 532 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
Leadership
Moves tracker →Timothy May
Source: Georgia School Superintendents Association member directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Washington County yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Jasper CountyMonticello | 2,706 | 4 | $12,253 | 13.7 | #110 |
| Chattooga CountySummerville | 2,676 | 5 | $11,749 | 14.8 | #111 |
| Washington CountySandersville · this district | 2,661 | 4 | $11,725 | 13.8 | #112 |
| Dodge CountyEastman | 2,659 | 5 | $12,118 | 12.7 | #113 |
| Thomasville CityThomasville | 2,622 | 5 | $12,176 | 13.4 | #114 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Reef-Sunset UnifiedAvenal, CA | 2,663 | $13,418 | 21.7 |
| Adrian Public SchoolsAdrian, MI | 2,662 | $13,109 | 14.5 |
| Excelsior Springs 40Excelsior Springs, MO | 2,661 | $10,794 | 13.8 |
| Wimberley ISDWimberley, TX | 2,661 | $10,540 | 15.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-washington-county