Meriwether County
Meriwether County is a public school district based in Greenville, Georgia, serving 2,245 students in 7 schools. By enrollment it ranks #122 of the 160 Georgia districts with 1,000 or more students, larger than about 24% of them. Its schools average 321 students each, fewer than the Georgia median of 662. It spends about $13,925 per student on day-to-day operations, 16% more than the Georgia median. It has roughly 12.5 students per teacher.
How Meriwether County compares
Spending and staffing
| Measure | Meriwether County | Georgia median | Year |
|---|---|---|---|
| Current spending per student | $13,925 | $11,989 | FY2020-21 |
| Instruction spending per student | $7,343 | $7,267 | FY2020-21 |
| Total spending | $33.5 million | n/a | FY2020-21 |
| Total revenue | $38.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 180 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 462 | n/a | 2024-25 |
| Students per teacher | 12.5 | 13.9 | 2024-25 |
| Students per counselor | 321 | 425 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Georgia median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Meriwether County yet. Recent Georgia coverage is on the Georgia page.
Peer districts in Georgia
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Oglethorpe CountyLexington | 2,293 | 4 | $12,328 | 12.9 | #119 |
| Vidalia CityVidalia | 2,279 | 4 | $11,538 | 13.3 | #120 |
| Rabun CountyClayton | 2,257 | 4 | $16,177 | 12.2 | #121 |
| Meriwether CountyGreenville · this district | 2,245 | 7 | $13,925 | 12.5 | #122 |
| Heard CountyFranklin | 2,220 | 5 | $12,243 | 14.0 | #123 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Greenville CityGreenville, OH | 2,249 | $12,833 | 15.8 |
| Fleetwood Area School DistrictFleetwood, PA | 2,247 | $17,172 | 12.7 |
| Hunterdon Central Regional High School DistrictFlemington, NJ | 2,246 | $26,168 | 10.4 |
| Pittsburg ISDPittsburg, TX | 2,245 | $10,893 | 11.9 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ga-meriwether-county