Fleetwood Area School District
Fleetwood Area School District is a public school district based in Fleetwood, Pennsylvania, serving 2,247 students in 4 schools. By enrollment it ranks #209 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 45% of them. Its schools average 562 students each, about the same as the Pennsylvania median of 560. Its superintendent is Greg Miller. It spends about $17,172 per student on day-to-day operations, 9% more than the Pennsylvania median. It has roughly 12.7 students per teacher.
How Fleetwood Area compares
Spending and staffing
| Measure | Fleetwood Area | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $17,172 | $15,764 | FY2020-21 |
| Instruction spending per student | $11,481 | $10,126 | FY2020-21 |
| Total spending | $47.1 million | n/a | FY2020-21 |
| Total revenue | $48.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 177 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 368 | n/a | 2024-25 |
| Students per teacher | 12.7 | 13.4 | 2024-25 |
| Students per counselor | 281 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Greg Miller
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Fleetwood Area School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Fleetwood Area School DistrictFleetwood · this district | 2,247 | 4 | $17,172 | 12.7 | #209 |
| Bradford Area School DistrictBradford | 2,240 | 4 | $14,577 | 12.7 | #210 |
| Juniata County School DistrictMifflintown | 2,234 | 5 | $14,038 | 12.6 | #211 |
| Hanover Area School DistrictHanover Township | 2,233 | 5 | $13,050 | 15.7 | #212 |
| Central Valley School DistrictMonaca | 2,214 | 4 | $14,591 | 13.5 | #213 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Greenville CityGreenville, OH | 2,249 | $12,833 | 15.8 |
| Sweet Home School District 55Sweet Home, OR | 2,249 | $12,370 | 17.2 |
| Hunterdon Central Regional High School DistrictFlemington, NJ | 2,246 | $26,168 | 10.4 |
| Meriwether CountyGreenville, GA | 2,245 | $13,925 | 12.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-fleetwood-area-school-district