Blackfoot District
Blackfoot District is a public school district based in Blackfoot, Idaho, serving 3,796 students in 12 schools. By enrollment it ranks #22 of the 51 Idaho districts with 1,000 or more students, larger than about 58% of them. Its schools average 316 students each, fewer than the Idaho median of 384. It spends about $8,748 per student on day-to-day operations, about the state median. It has roughly 17.9 students per teacher.
How Blackfoot compares
Spending and staffing
| Measure | Blackfoot | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $8,748 | $8,595 | FY2020-21 |
| Instruction spending per student | $5,320 | $5,173 | FY2020-21 |
| Total spending | $35.9 million | n/a | FY2020-21 |
| Total revenue | $37.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 212 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 354 | n/a | 2024-25 |
| Students per teacher | 17.9 | 17.6 | 2024-25 |
| Students per counselor | 474 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Blackfoot District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Jerome Joint DistrictJerome | 3,998 | 8 | $8,145 | 18.3 | #21 |
| Blackfoot DistrictBlackfoot · this district | 3,796 | 12 | $8,748 | 17.9 | #22 |
| Snake River DistrictBlackfoot | 3,730 | 9 | $7,149 | 24.4 | #23 |
| Lake Pend Oreille School DistrictPonderay | 3,653 | 13 | $11,593 | 16.9 | #24 |
| Mountain Home DistrictMountain Home | 3,647 | 8 | $8,321 | 18.6 | #25 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Gates Chili Central School DistrictRochester, NY | 3,799 | $25,545 | 11.7 |
| Hood River County School DistrictHood River, OR | 3,799 | $16,272 | 16.0 |
| MorelandSan Jose, CA | 3,796 | $14,099 | 20.3 |
| Warren County School DistrictRussell, PA | 3,796 | $17,092 | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-blackfoot-district