Lake Pend Oreille School District
Lake Pend Oreille School District is a public school district based in Ponderay, Idaho, serving 3,653 students in 13 schools. By enrollment it ranks #24 of the 51 Idaho districts with 1,000 or more students, larger than about 54% of them. Its schools average 281 students each, fewer than the Idaho median of 384. It spends about $11,593 per student on day-to-day operations, 35% more than the Idaho median. It has roughly 16.9 students per teacher.
How Lake Pend Oreille compares
Spending and staffing
| Measure | Lake Pend Oreille | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $11,593 | $8,595 | FY2020-21 |
| Instruction spending per student | $6,572 | $5,173 | FY2020-21 |
| Total spending | $40.0 million | n/a | FY2020-21 |
| Total revenue | $44.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 216 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 443 | n/a | 2024-25 |
| Students per teacher | 16.9 | 17.6 | 2024-25 |
| Students per counselor | 365 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lake Pend Oreille School District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Jerome Joint DistrictJerome | 3,998 | 8 | $8,145 | 18.3 | #21 |
| Blackfoot DistrictBlackfoot | 3,796 | 12 | $8,748 | 17.9 | #22 |
| Snake River DistrictBlackfoot | 3,730 | 9 | $7,149 | 24.4 | #23 |
| Lake Pend Oreille School DistrictPonderay · this district | 3,653 | 13 | $11,593 | 16.9 | #24 |
| Mountain Home DistrictMountain Home | 3,647 | 8 | $8,321 | 18.6 | #25 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| New Trier Twp HSD 203Northfield, IL | 3,656 | $31,512 | 11.1 |
| Troy City School DistrictTroy, NY | 3,655 | $23,346 | 9.9 |
| Silver Falls School District 4JSilverton, OR | 3,652 | $13,279 | 21.0 |
| Gibraltar School DistrictWoodhaven, MI | 3,651 | $11,185 | 18.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-lake-pend-oreille-school-district