Joint School District No. 2
Joint School District No. 2 is a public school district based in Meridian, Idaho, serving 38,740 students in 62 schools. By enrollment it ranks #1 of the 51 Idaho districts with 1,000 or more students, making it the largest in the state. Its schools average 625 students each, more than the Idaho median of 384. It spends about $7,846 per student on day-to-day operations, 9% less than the Idaho median. It has roughly 18.4 students per teacher.
How Joint School District No. 2 compares
Spending and staffing
| Measure | Joint School District No. 2 | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $7,846 | $8,595 | FY2020-21 |
| Instruction spending per student | $5,000 | $5,173 | FY2020-21 |
| Total spending | $323.9 million | n/a | FY2020-21 |
| Total revenue | $367.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 2,100 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 3,673 | n/a | 2024-25 |
| Students per teacher | 18.4 | 17.6 | 2024-25 |
| Students per counselor | 355 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Joint School District No. 2 yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Joint School District No. 2Meridian · this district | 38,740 | 62 | $7,846 | 18.4 | #1 |
| Boise Independent DistrictBoise | 22,134 | 52 | $11,068 | 15.7 | #2 |
| Bonneville Joint DistrictIdaho Falls | 13,577 | 26 | $8,010 | 19.6 | #3 |
| Nampa School DistrictNampa | 12,689 | 22 | $8,595 | 17.5 | #4 |
| Pocatello DistrictPocatello | 11,448 | 24 | $8,317 | 18.3 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Clay CountyGreen Cove Springs, FL | 39,122 | $9,098 | 15.0 |
| Aurora Public SchoolsAurora, CO | 38,702 | $14,853 | 16.6 |
| Alief ISDHouston, TX | 38,610 | $11,913 | 13.6 |
| Anoka-Hennepin School DistrictAnoka, MN | 38,354 | $13,430 | 15.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-joint-school-district-no-2