Nampa School District
Nampa School District is a public school district based in Nampa, Idaho, serving 12,689 students in 22 schools. By enrollment it ranks #4 of the 51 Idaho districts with 1,000 or more students, larger than about 94% of them. Its schools average 577 students each, more than the Idaho median of 384. It spends about $8,595 per student on day-to-day operations, about the state median. It has roughly 17.5 students per teacher.
How Nampa compares
Spending and staffing
| Measure | Nampa | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $8,595 | $8,595 | FY2020-21 |
| Instruction spending per student | $5,187 | $5,173 | FY2020-21 |
| Total spending | $133.1 million | n/a | FY2020-21 |
| Total revenue | $146.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 725 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,179 | n/a | 2024-25 |
| Students per teacher | 17.5 | 17.6 | 2024-25 |
| Students per counselor | 363 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Nampa School District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bonneville Joint DistrictIdaho Falls | 13,577 | 26 | $8,010 | 19.6 | #3 |
| Nampa School DistrictNampa · this district | 12,689 | 22 | $8,595 | 17.5 | #4 |
| Pocatello DistrictPocatello | 11,448 | 24 | $8,317 | 18.3 | #5 |
| Vallivue School DistrictCaldwell | 10,339 | 13 | $8,743 | 19.3 | #6 |
| Idaho Falls DistrictIdaho Falls | 9,903 | 22 | $8,014 | 19.0 | #7 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Ankeny Community School DistrictAnkeny, IA | 12,746 | $11,603 | 15.5 |
| Vacaville UnifiedVacaville, CA | 12,717 | $12,908 | 21.9 |
| Wichita Falls ISDWichita Falls, TX | 12,644 | $10,805 | 15.1 |
| Fullerton Joint Union HighFullerton, CA | 12,631 | $13,487 | 23.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-nampa-school-district