Pocatello District
Pocatello District is a public school district based in Pocatello, Idaho, serving 11,448 students in 24 schools. By enrollment it ranks #5 of the 51 Idaho districts with 1,000 or more students, larger than about 92% of them. Its schools average 477 students each, more than the Idaho median of 384. It spends about $8,317 per student on day-to-day operations, about the state median. It has roughly 18.3 students per teacher.
How Pocatello compares
Spending and staffing
| Measure | Pocatello | Idaho median | Year |
|---|---|---|---|
| Current spending per student | $8,317 | $8,595 | FY2020-21 |
| Instruction spending per student | $5,173 | $5,173 | FY2020-21 |
| Total spending | $112.2 million | n/a | FY2020-21 |
| Total revenue | $115.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 624 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,179 | n/a | 2024-25 |
| Students per teacher | 18.3 | 17.6 | 2024-25 |
| Students per counselor | 395 | 396 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Idaho median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Pocatello District yet. Recent Idaho coverage is on the Idaho page.
Peer districts in Idaho
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bonneville Joint DistrictIdaho Falls | 13,577 | 26 | $8,010 | 19.6 | #3 |
| Nampa School DistrictNampa | 12,689 | 22 | $8,595 | 17.5 | #4 |
| Pocatello DistrictPocatello · this district | 11,448 | 24 | $8,317 | 18.3 | #5 |
| Vallivue School DistrictCaldwell | 10,339 | 13 | $8,743 | 19.3 | #6 |
| Idaho Falls DistrictIdaho Falls | 9,903 | 22 | $8,014 | 19.0 | #7 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Norwalk School DistrictNorwalk, CT | 11,473 | $23,547 | 12.6 |
| Gresham-Barlow School District 10JGresham, OR | 11,452 | $11,622 | 19.9 |
| Fargo 1Fargo, ND | 11,444 | $16,005 | 11.6 |
| Tigard-Tualatin School District 23JTigard, OR | 11,433 | $13,664 | 17.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-id-pocatello-district