Ottawa ESD 141
Ottawa ESD 141 is a public school district based in Ottawa, Illinois, serving 1,747 students in 5 schools. By enrollment it ranks #230 of the 376 Illinois districts with 1,000 or more students, larger than about 39% of them. Its schools average 349 students each, fewer than the Illinois median of 465. Its superintendent is Marissa Darlington. It spends about $17,188 per student on day-to-day operations, about the state median. It has roughly 12.9 students per teacher.
How Ottawa ESD 141 compares
Spending and staffing
| Measure | Ottawa ESD 141 | Illinois median | Year |
|---|---|---|---|
| Current spending per student | $17,188 | $16,815 | FY2020-21 |
| Instruction spending per student | $10,087 | $10,013 | FY2020-21 |
| Total spending | $34.9 million | n/a | FY2020-21 |
| Total revenue | $37.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 135 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 287 | n/a | 2024-25 |
| Students per teacher | 12.9 | 13.6 | 2024-25 |
| Students per counselor | 1,747 | 490 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Illinois median compares districts with 1,000 or more students.
Leadership
Moves tracker →Marissa Darlington
Source: Illinois State Board of Education, Directory of Educational Entities, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Ottawa ESD 141 yet. Recent Illinois coverage is on the Illinois page.
Peer districts in Illinois
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Grant CHSD 124Fox Lake | 1,769 | 1 | $21,073 | 15.0 | #228 |
| Clinton CUSD 15Clinton | 1,765 | 5 | $15,794 | 12.1 | #229 |
| Ottawa ESD 141Ottawa · this district | 1,747 | 5 | $17,188 | 12.9 | #230 |
| Olympia CUSD 16Stanford | 1,740 | 5 | $16,521 | 14.5 | #231 |
| Evergreen Park ESD 124Evergreen Park | 1,735 | 5 | $19,366 | 11.7 | #232 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Denville Township K-8 School DistrictDenville, NJ | 1,748 | $22,058 | 10.7 |
| Woodbury City Public School DistrictWoodbury, NJ | 1,748 | $18,761 | 11.7 |
| Bryan CityBryan, OH | 1,748 | $12,895 | 15.3 |
| AthensAthens, TN | 1,748 | $10,297 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-il-ottawa-esd-141