Vandalia CUSD 203
Vandalia CUSD 203 is a public school district based in Vandalia, Illinois, serving 1,465 students in 3 schools. By enrollment it ranks #272 of the 376 Illinois districts with 1,000 or more students, larger than about 28% of them. Its schools average 488 students each, about the same as the Illinois median of 465. Its superintendent is Dr. Jennifer D Garrison. It spends about $15,547 per student on day-to-day operations, 8% less than the Illinois median. It has roughly 12.6 students per teacher.
How Vandalia CUSD 203 compares
Spending and staffing
| Measure | Vandalia CUSD 203 | Illinois median | Year |
|---|---|---|---|
| Current spending per student | $15,547 | $16,815 | FY2020-21 |
| Instruction spending per student | $9,925 | $10,013 | FY2020-21 |
| Total spending | $24.6 million | n/a | FY2020-21 |
| Total revenue | $27.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 116 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 285 | n/a | 2024-25 |
| Students per teacher | 12.6 | 13.6 | 2024-25 |
| Students per counselor | 366 | 490 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Illinois median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Jennifer D Garrison
Source: Illinois State Board of Education, Directory of Educational Entities, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Vandalia CUSD 203 yet. Recent Illinois coverage is on the Illinois page.
Peer districts in Illinois
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| North Boone CUSD 200Poplar Grove | 1,470 | 6 | $16,652 | 13.4 | #270 |
| Meridian CUSD 223Stillman Valley | 1,469 | 4 | $15,173 | 13.6 | #271 |
| Vandalia CUSD 203Vandalia · this district | 1,465 | 3 | $15,547 | 12.6 | #272 |
| River Trails School District 26Mt Prospect | 1,462 | 4 | $19,012 | 11.2 | #273 |
| Byron CUSD 226Byron | 1,461 | 3 | $19,235 | 12.3 | #274 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Calhoun 01St. Matthews, SC | 1,465 | $14,514 | 12.5 |
| Hellgate ElementaryMissoula, MT | 1,464 | $11,418 | 15.6 |
| Talladega CityTalladega, AL | 1,463 | $11,994 | 18.5 |
| Wabash City SchoolsWabash, IN | 1,463 | $10,393 | 16.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-il-vandalia-cusd-203