Calhoun 01
Calhoun 01 is a public school district based in St. Matthews, South Carolina, serving 1,465 students in 3 schools. By enrollment it ranks #64 of the 68 South Carolina districts with 1,000 or more students, larger than about 6% of them. Its schools average 488 students each, fewer than the South Carolina median of 550. It spends about $14,514 per student on day-to-day operations, 15% more than the South Carolina median. It has roughly 12.5 students per teacher.
How Calhoun 01 compares
Spending and staffing
| Measure | Calhoun 01 | South Carolina median | Year |
|---|---|---|---|
| Current spending per student | $14,514 | $12,570 | FY2020-21 |
| Instruction spending per student | $7,827 | $7,082 | FY2020-21 |
| Total spending | $24.4 million | n/a | FY2020-21 |
| Total revenue | $27.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 117 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 285 | n/a | 2024-25 |
| Students per teacher | 12.5 | 13.6 | 2024-25 |
| Students per counselor | 209 | 340 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The South Carolina median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Calhoun 01 yet. Recent South Carolina coverage is on the South Carolina page.
Peer districts in South Carolina
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Bamberg 03Denmark | 1,817 | 6 | n/a | 12.5 | #62 |
| Dillon 03Latta | 1,492 | 3 | $10,243 | 16.4 | #63 |
| Calhoun 01St. Matthews · this district | 1,465 | 3 | $14,514 | 12.5 | #64 |
| Greenwood 52Ninety Six | 1,359 | 4 | $11,709 | 12.8 | #65 |
| Lee 01Bishopville | 1,275 | 5 | $13,203 | 8.8 | #66 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Vandalia CUSD 203Vandalia, IL | 1,465 | $15,547 | 12.6 |
| Hellgate ElementaryMissoula, MT | 1,464 | $11,418 | 15.6 |
| Talladega CityTalladega, AL | 1,463 | $11,994 | 18.5 |
| Wabash City SchoolsWabash, IN | 1,463 | $10,393 | 16.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-sc-calhoun-01