Andover
Andover is a public school district based in Andover, Kansas, serving 9,460 students in 11 schools. By enrollment it ranks #8 of the 84 Kansas districts with 1,000 or more students, larger than about 92% of them. Its schools average 860 students each, more than the Kansas median of 395. It spends about $6,876 per student on day-to-day operations, 45% less than the Kansas median. It has roughly 22.6 students per teacher.
How Andover compares
Spending and staffing
| Measure | Andover | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $6,876 | $12,405 | FY2020-21 |
| Instruction spending per student | $4,270 | $7,438 | FY2020-21 |
| Total spending | $92.2 million | n/a | FY2020-21 |
| Total revenue | $83.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 418 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 646 | n/a | 2024-25 |
| Students per teacher | 22.6 | 13.5 | 2024-25 |
| Students per counselor | 591 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Andover yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| LawrenceLawrence | 10,443 | 18 | $11,354 | 14.4 | #7 |
| AndoverAndover · this district | 9,460 | 11 | $6,876 | 22.6 | #8 |
| MaizeMaize | 8,067 | 12 | $9,676 | 13.7 | #9 |
| DerbyDerby | 7,416 | 13 | $10,331 | 15.0 | #10 |
| Geary County SchoolsJunction City | 7,307 | 15 | $13,044 | 12.5 | #11 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Pennsbury School DistrictFallsington, PA | 9,475 | $18,319 | 11.7 |
| Redondo Beach UnifiedRedondo Beach, CA | 9,470 | $11,104 | 24.5 |
| Montgomery County Public SchoolsChristiansburg, VA | 9,461 | $13,409 | 12.6 |
| Fremont Union HighSunnyvale, CA | 9,457 | $16,540 | 22.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-andover