Derby
Derby is a public school district based in Derby, Kansas, serving 7,416 students in 13 schools. By enrollment it ranks #10 of the 84 Kansas districts with 1,000 or more students, larger than about 89% of them. Its schools average 570 students each, more than the Kansas median of 395. It spends about $10,331 per student on day-to-day operations, 17% less than the Kansas median. It has roughly 15.0 students per teacher.
How Derby compares
Spending and staffing
| Measure | Derby | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $10,331 | $12,405 | FY2020-21 |
| Instruction spending per student | $6,341 | $7,438 | FY2020-21 |
| Total spending | $151.9 million | n/a | FY2020-21 |
| Total revenue | $95.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 496 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 943 | n/a | 2024-25 |
| Students per teacher | 15.0 | 13.5 | 2024-25 |
| Students per counselor | 618 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Derby yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| DerbyDerby · this district | 7,416 | 13 | $10,331 | 15.0 | #10 |
| Geary County SchoolsJunction City | 7,307 | 15 | $13,044 | 12.5 | #11 |
| De SotoDe Soto | 7,295 | 13 | $10,610 | 13.2 | #12 |
| Dodge CityDodge City | 7,268 | 11 | $12,965 | 18.3 | #13 |
| Manhattan-OgdenManhattan | 7,204 | 14 | $12,254 | 13.2 | #14 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Linn-Mar Community School DistrictMarion, IA | 7,430 | $11,345 | 14.9 |
| Birmingham Public SchoolsBeverly Hills, MI | 7,424 | $18,145 | 15.0 |
| Jackson Township School DistrictJackson, NJ | 7,409 | $22,367 | 12.7 |
| Middletown City School DistrictMiddletown, NY | 7,397 | $23,791 | 11.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-derby