Lawrence
Lawrence is a public school district based in Lawrence, Kansas, serving 10,443 students in 18 schools. By enrollment it ranks #7 of the 84 Kansas districts with 1,000 or more students, larger than about 93% of them. Its schools average 580 students each, more than the Kansas median of 395. It spends about $11,354 per student on day-to-day operations, 8% less than the Kansas median. It has roughly 14.4 students per teacher.
How Lawrence compares
Spending and staffing
| Measure | Lawrence | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $11,354 | $12,405 | FY2020-21 |
| Instruction spending per student | $6,934 | $7,438 | FY2020-21 |
| Total spending | $155.2 million | n/a | FY2020-21 |
| Total revenue | $166.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 724 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,400 | n/a | 2024-25 |
| Students per teacher | 14.4 | 13.5 | 2024-25 |
| Students per counselor | 614 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lawrence yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Topeka Public SchoolsTopeka | 12,623 | 27 | $14,820 | 12.3 | #6 |
| LawrenceLawrence · this district | 10,443 | 18 | $11,354 | 14.4 | #7 |
| AndoverAndover | 9,460 | 11 | $6,876 | 22.6 | #8 |
| MaizeMaize | 8,067 | 12 | $9,676 | 13.7 | #9 |
| DerbyDerby | 7,416 | 13 | $10,331 | 15.0 | #10 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Wilson County SchoolsWilson, NC | 10,451 | $10,619 | 16.2 |
| Marysville Joint UnifiedMarysville, CA | 10,446 | $13,060 | 21.8 |
| Bloomington Public SchoolsBloomington, MN | 10,442 | $15,557 | 14.6 |
| St. JosephSt Joseph, MO | 10,430 | $11,027 | 13.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-lawrence