Spring Hill
Spring Hill is a public school district based in Spring Hill, Kansas, serving 5,860 students in 11 schools. By enrollment it ranks #19 of the 84 Kansas districts with 1,000 or more students, larger than about 78% of them. Its schools average 533 students each, more than the Kansas median of 395. It spends about $9,010 per student on day-to-day operations, 27% less than the Kansas median. It has roughly 16.1 students per teacher.
How Spring Hill compares
Spending and staffing
| Measure | Spring Hill | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $9,010 | $12,405 | FY2020-21 |
| Instruction spending per student | $6,100 | $7,438 | FY2020-21 |
| Total spending | $115.4 million | n/a | FY2020-21 |
| Total revenue | $71.0 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 364 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 612 | n/a | 2024-25 |
| Students per teacher | 16.1 | 13.5 | 2024-25 |
| Students per counselor | 488 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Spring Hill yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| GoddardGoddard | 6,346 | 12 | $10,716 | 15.0 | #17 |
| Auburn-WashburnTopeka | 5,873 | 9 | $11,520 | 12.8 | #18 |
| Spring HillSpring Hill · this district | 5,860 | 11 | $9,010 | 16.1 | #19 |
| Gardner EdgertonGardner | 5,858 | 11 | $12,428 | 12.6 | #20 |
| HaysvilleHaysville | 5,465 | 9 | $11,592 | 14.9 | #21 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Comm Cons School District 59Elk Grove Vlg, IL | 5,869 | $20,335 | 10.8 |
| Medina City School DistrictMedina, OH | 5,867 | $13,587 | 17.1 |
| Madison Elementary District (4270)Phoenix, AZ | 5,864 | $8,726 | 19.8 |
| Carrollton CityCarrollton, GA | 5,850 | $10,298 | 15.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-spring-hill