Paola
Paola is a public school district based in Paola, Kansas, serving 1,785 students in 4 schools. By enrollment it ranks #49 of the 84 Kansas districts with 1,000 or more students, larger than about 42% of them. Its schools average 446 students each, more than the Kansas median of 395. It spends about $22,931 per student on day-to-day operations, 85% more than the Kansas median. It has roughly 13.6 students per teacher.
How Paola compares
Spending and staffing
| Measure | Paola | Kansas median | Year |
|---|---|---|---|
| Current spending per student | $22,931 | $12,405 | FY2020-21 |
| Instruction spending per student | $17,519 | $7,438 | FY2020-21 |
| Total spending | $44.3 million | n/a | FY2020-21 |
| Total revenue | $49.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 131 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 495 | n/a | 2024-25 |
| Students per teacher | 13.6 | 13.5 | 2024-25 |
| Students per counselor | 892 | 449 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kansas median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Paola yet. Recent Kansas coverage is on the Kansas page.
Peer districts in Kansas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| El DoradoEl Dorado | 1,815 | 6 | $12,372 | 13.8 | #48 |
| PaolaPaola · this district | 1,785 | 4 | $22,931 | 13.6 | #49 |
| CoffeyvilleCoffeyville | 1,764 | 4 | $12,697 | 13.2 | #50 |
| Fort ScottFort Scott | 1,749 | 5 | $12,227 | 12.0 | #51 |
| LouisburgLouisburg | 1,745 | 5 | $11,001 | 15.6 | #52 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Nashville School DistrictNashville, AR | 1,786 | $10,627 | 11.8 |
| Mount Airy City SchoolsMount Airy, NC | 1,786 | $11,205 | 14.6 |
| Perquimans County SchoolsHertford, NC | 1,786 | $11,954 | 15.1 |
| Chippewa Hills School DistrictRemus, MI | 1,785 | $11,172 | 18.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ks-paola