Whitley County
Whitley County is a public school district based in Williamsburg, Kentucky, serving 4,234 students in 11 schools. By enrollment it ranks #32 of the 137 Kentucky districts with 1,000 or more students, larger than about 77% of them. Its schools average 385 students each, about the same as the Kentucky median of 387. It spends about $11,595 per student on day-to-day operations, about the state median. It has roughly 14.9 students per teacher.
How Whitley County compares
Spending and staffing
| Measure | Whitley County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,595 | $11,572 | FY2020-21 |
| Instruction spending per student | $7,692 | $6,885 | FY2020-21 |
| Total spending | $53.6 million | n/a | FY2020-21 |
| Total revenue | $56.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 284 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 715 | n/a | 2024-25 |
| Students per teacher | 14.9 | 15.4 | 2024-25 |
| Students per counselor | 1,058 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Whitley County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Muhlenberg CountyPowderly | 4,410 | 10 | $11,599 | 14.9 | #30 |
| Marshall CountyBenton | 4,302 | 12 | $11,008 | 15.4 | #31 |
| Whitley CountyWilliamsburg · this district | 4,234 | 11 | $11,595 | 14.9 | #32 |
| Nelson CountyBardstown | 4,227 | 13 | $11,755 | 15.3 | #33 |
| Woodford CountyVersailles | 4,064 | 8 | $11,659 | 16.0 | #34 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Hanford Joint Union HighHanford, CA | 4,238 | $12,661 | 22.7 |
| Banning UnifiedBanning, CA | 4,237 | $14,774 | 22.2 |
| Aberdeen School District 06-1Aberdeen, SD | 4,233 | $9,524 | 14.0 |
| Hutchinson Public SchoolsHutchinson, KS | 4,230 | $14,131 | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-whitley-county