Powell County
Powell County is a public school district based in Stanton, Kentucky, serving 2,031 students in 6 schools. By enrollment it ranks #94 of the 137 Kentucky districts with 1,000 or more students, larger than about 32% of them. Its schools average 338 students each, fewer than the Kentucky median of 387. It spends about $11,600 per student on day-to-day operations, about the state median. It has roughly 15.3 students per teacher.
How Powell County compares
Spending and staffing
| Measure | Powell County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $11,600 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,167 | $6,885 | FY2020-21 |
| Total spending | $26.9 million | n/a | FY2020-21 |
| Total revenue | $28.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 133 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 320 | n/a | 2024-25 |
| Students per teacher | 15.3 | 15.4 | 2024-25 |
| Students per counselor | 185 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Powell County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Mayfield IndependentMayfield | 2,063 | 3 | $11,404 | 17.0 | #91 |
| Russell IndependentFlatwoods | 2,053 | 5 | $11,644 | 15.9 | #92 |
| Knott CountyHindman | 2,049 | 7 | $13,061 | 12.7 | #93 |
| Powell CountyStanton · this district | 2,031 | 6 | $11,600 | 15.3 | #94 |
| Jackson CountyMcKee | 1,997 | 8 | $12,034 | 14.4 | #95 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Social Circle CitySocial Circle, GA | 2,032 | $11,732 | 14.6 |
| SeekonkSeekonk, MA | 2,032 | $18,474 | 11.7 |
| Calhoun CountyBlountstown, FL | 2,031 | $10,661 | 15.9 |
| Northern Lebanon School DistrictFredericksburg, PA | 2,031 | $15,368 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-powell-county