Warren County
Warren County is a public school district based in Bowling Green, Kentucky, serving 18,559 students in 34 schools. By enrollment it ranks #4 of the 137 Kentucky districts with 1,000 or more students, larger than about 98% of them. Its schools average 546 students each, more than the Kentucky median of 387. It spends about $9,678 per student on day-to-day operations, 16% less than the Kentucky median. It has roughly 16.4 students per teacher.
How Warren County compares
Spending and staffing
| Measure | Warren County | Kentucky median | Year |
|---|---|---|---|
| Current spending per student | $9,678 | $11,572 | FY2020-21 |
| Instruction spending per student | $6,064 | $6,885 | FY2020-21 |
| Total spending | $203.3 million | n/a | FY2020-21 |
| Total revenue | $197.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,132 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,445 | n/a | 2024-25 |
| Students per teacher | 16.4 | 15.4 | 2024-25 |
| Students per counselor | 395 | 352 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Kentucky median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Warren County yet. Recent Kentucky coverage is on the Kentucky page.
Peer districts in Kentucky
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Boone CountyFlorence | 20,514 | 28 | $11,964 | 15.6 | #3 |
| Warren CountyBowling Green · this district | 18,559 | 34 | $9,678 | 16.4 | #4 |
| Hardin CountyElizabethtown | 14,583 | 27 | $10,877 | 15.4 | #5 |
| Kenton CountyFort Wright | 13,834 | 22 | $10,383 | 17.7 | #6 |
| Bullitt CountyShepherdsville | 13,007 | 25 | $10,867 | 17.1 | #7 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Syracuse City School DistrictSyracuse, NY | 18,662 | $21,368 | 10.9 |
| Columbia 93Columbia, MO | 18,640 | $13,012 | 12.8 |
| Forney ISDForney, TX | 18,565 | $8,451 | 15.3 |
| Brentwood Union Free School DistrictBrentwood, NY | 18,462 | $21,727 | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ky-warren-county