Forney ISD
Forney ISD is a public school district based in Forney, Texas, serving 18,565 students in 24 schools. By enrollment it ranks #73 of the 510 Texas districts with 1,000 or more students, larger than about 86% of them. Its schools average 774 students each, more than the Texas median of 550. Its superintendent is Dr Justin Terry. It spends about $8,451 per student on day-to-day operations, 24% less than the Texas median. It has roughly 15.3 students per teacher.
How Forney compares
Spending and staffing
| Measure | Forney | Texas median | Year |
|---|---|---|---|
| Current spending per student | $8,451 | $11,095 | FY2020-21 |
| Instruction spending per student | $5,076 | $6,638 | FY2020-21 |
| Total spending | $252.5 million | n/a | FY2020-21 |
| Total revenue | $148.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 1,212 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 2,553 | n/a | 2024-25 |
| Students per teacher | 15.3 | 14.4 | 2024-25 |
| Students per counselor | 379 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Texas median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr Justin Terry
Source: Texas Education Agency, AskTED, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to Forney ISD yet. Recent Texas coverage is on the Texas page.
Peer districts in Texas
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| New Caney ISDNew Caney | 19,420 | 21 | $11,168 | 15.2 | #69 |
| Wylie ISDWylie | 19,401 | 21 | $11,634 | 15.3 | #70 |
| Rockwall ISDRockwall | 19,235 | 22 | $9,274 | 16.1 | #71 |
| Tyler ISDTyler | 18,708 | 26 | $10,149 | 15.3 | #72 |
| Forney ISDForney · this district | 18,565 | 24 | $8,451 | 15.3 | #73 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Syracuse City School DistrictSyracuse, NY | 18,662 | $21,368 | 10.9 |
| Columbia 93Columbia, MO | 18,640 | $13,012 | 12.8 |
| Warren CountyBowling Green, KY | 18,559 | $9,678 | 16.4 |
| Brentwood Union Free School DistrictBrentwood, NY | 18,462 | $21,727 | 14.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-tx-forney-isd