Carver
Carver is a public school district based in Carver, Massachusetts, serving 1,476 students in 2 schools. By enrollment it ranks #179 of the 229 Massachusetts districts with 1,000 or more students, larger than about 22% of them. Its schools average 738 students each, more than the Massachusetts median of 509. It spends about $18,545 per student on day-to-day operations, about the state median. It has roughly 11.6 students per teacher.
How Carver compares
Spending and staffing
| Measure | Carver | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,545 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,713 | $11,960 | FY2020-21 |
| Total spending | $31.6 million | n/a | FY2020-21 |
| Total revenue | $29.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 127 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 228 | n/a | 2024-25 |
| Students per teacher | 11.6 | 11.9 | 2024-25 |
| Students per counselor | 492 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Carver yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Blackstone-MillvilleBlackstone | 1,480 | 5 | $16,800 | 14.0 | #177 |
| MasconometBoxford | 1,477 | 2 | $22,602 | 11.7 | #178 |
| CarverCarver · this district | 1,476 | 2 | $18,545 | 11.6 | #179 |
| Greater Fall River Regional Vocational TechnicalFall River | 1,463 | 1 | $22,456 | 10.3 | #180 |
| OxfordOxford | 1,458 | 4 | $16,887 | 11.0 | #181 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Solon Community School DistrictSolon, IA | 1,477 | $10,279 | 14.8 |
| Prospect Heights School District 23Prospect Heights, IL | 1,476 | $18,401 | 14.5 |
| Mitchell Community SchoolsMitchell, IN | 1,476 | $10,175 | 12.8 |
| Coldwater Exempted VillageColdwater, OH | 1,476 | $11,362 | 16.0 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-carver