Georgetown
Georgetown is a public school district based in Georgetown, Massachusetts, serving 1,197 students in 4 schools. By enrollment it ranks #202 of the 229 Massachusetts districts with 1,000 or more students, larger than about 12% of them. Its schools average 299 students each, fewer than the Massachusetts median of 509. It spends about $18,714 per student on day-to-day operations, about the state median. It has roughly 13.6 students per teacher.
How Georgetown compares
Spending and staffing
| Measure | Georgetown | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $18,714 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,587 | $11,960 | FY2020-21 |
| Total spending | $25.8 million | n/a | FY2020-21 |
| Total revenue | $26.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 88 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 184 | n/a | 2024-25 |
| Students per teacher | 13.6 | 11.9 | 2024-25 |
| Students per counselor | 598 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Georgetown yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| GeorgetownGeorgetown · this district | 1,197 | 4 | $18,714 | 13.6 | #202 |
| Northboro-SouthboroSouthborough | 1,197 | 1 | $21,082 | 10.9 | #203 |
| NausetOrleans | 1,192 | 2 | $24,461 | 9.4 | #204 |
| Concord-CarlisleConcord | 1,191 | 1 | $24,071 | 11.5 | #205 |
| Manchester Essex RegionalManchester | 1,190 | 4 | $23,270 | 9.8 | #206 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| John Swett UnifiedRodeo, CA | 1,198 | $14,624 | 20.0 |
| Jasper County CUD 1Newton, IL | 1,197 | $17,306 | 15.0 |
| Berlin Area School DistrictBerlin, WI | 1,197 | $13,009 | 12.5 |
| Nekoosa School DistrictNekoosa, WI | 1,197 | $13,909 | 13.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-georgetown