Methuen
Methuen is a public school district based in Methuen, Massachusetts, serving 6,464 students in 6 schools. By enrollment it ranks #23 of the 229 Massachusetts districts with 1,000 or more students, larger than about 90% of them. Its schools average 1,077 students each, more than the Massachusetts median of 509. It spends about $15,829 per student on day-to-day operations, 17% less than the Massachusetts median. It has roughly 12.7 students per teacher.
How Methuen compares
Spending and staffing
| Measure | Methuen | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $15,829 | $18,974 | FY2020-21 |
| Instruction spending per student | $9,938 | $11,960 | FY2020-21 |
| Total spending | $123.3 million | n/a | FY2020-21 |
| Total revenue | $124.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 509 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 852 | n/a | 2024-25 |
| Students per teacher | 12.7 | 11.9 | 2024-25 |
| Students per counselor | 135 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Methuen yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| WachusettJefferson | 6,557 | 13 | $16,237 | 13.2 | #22 |
| MethuenMethuen · this district | 6,464 | 6 | $15,829 | 12.7 | #23 |
| MaldenMalden | 6,354 | 7 | $17,314 | 14.0 | #24 |
| AttleboroAttleboro | 6,239 | 12 | $16,377 | 15.1 | #25 |
| LeominsterLeominster | 6,193 | 13 | $15,567 | 13.8 | #26 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Neenah Joint School DistrictNeenah, WI | 6,473 | $11,596 | 15.4 |
| Bloomfield Township School DistrictBloomfield, NJ | 6,468 | $18,847 | 11.7 |
| Farmington Public School DistrictFarmington, MN | 6,458 | $11,407 | 15.4 |
| Fond du Lac School DistrictFond du Lac, WI | 6,457 | $13,384 | 13.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-methuen