Bloomfield Township School District
Bloomfield Township School District is a public school district based in Bloomfield, New Jersey, serving 6,468 students in 11 schools. By enrollment it ranks #48 of the 303 New Jersey districts with 1,000 or more students, larger than about 84% of them. Its schools average 588 students each, about the same as the New Jersey median of 563. Its superintendent is Joseph Fleres. It spends about $18,847 per student on day-to-day operations, 10% less than the New Jersey median. It has roughly 11.7 students per teacher.
How Bloomfield Township compares
Spending and staffing
| Measure | Bloomfield Township | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $18,847 | $21,034 | FY2020-21 |
| Instruction spending per student | $12,012 | $12,858 | FY2020-21 |
| Total spending | $128.1 million | n/a | FY2020-21 |
| Total revenue | $138.3 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 555 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,016 | n/a | 2024-25 |
| Students per teacher | 11.7 | 11.6 | 2024-25 |
| Students per counselor | 323 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →Joseph Fleres
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bloomfield Township School District yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Atlantic City School DistrictAtlantic City | 6,585 | 11 | $25,784 | 10.7 | #46 |
| Lenape Regional High School DistrictShamong | 6,535 | 4 | $23,956 | 12.5 | #47 |
| Bloomfield Township School DistrictBloomfield · this district | 6,468 | 11 | $18,847 | 11.7 | #48 |
| Sayreville School DistrictParlin | 6,415 | 9 | $17,874 | 11.6 | #49 |
| Livingston Board of Education School DistrictLivingston | 6,410 | 9 | $21,279 | 11.8 | #50 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Haywood County SchoolsWaynesville, NC | 6,476 | $11,153 | 16.8 |
| Neenah Joint School DistrictNeenah, WI | 6,473 | $11,596 | 15.4 |
| MethuenMethuen, MA | 6,464 | $15,829 | 12.7 |
| Farmington Public School DistrictFarmington, MN | 6,458 | $11,407 | 15.4 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-bloomfield-township-school-district