Pittsfield
Pittsfield is a public school district based in Pittsfield, Massachusetts, serving 4,873 students in 14 schools. By enrollment it ranks #43 of the 229 Massachusetts districts with 1,000 or more students, larger than about 82% of them. Its schools average 348 students each, fewer than the Massachusetts median of 509. It spends about $20,294 per student on day-to-day operations, 7% more than the Massachusetts median. It has roughly 10.1 students per teacher.
How Pittsfield compares
Spending and staffing
| Measure | Pittsfield | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $20,294 | $18,974 | FY2020-21 |
| Instruction spending per student | $12,645 | $11,960 | FY2020-21 |
| Total spending | $117.0 million | n/a | FY2020-21 |
| Total revenue | $117.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 484 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 894 | n/a | 2024-25 |
| Students per teacher | 10.1 | 11.9 | 2024-25 |
| Students per counselor | 406 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Pittsfield yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| BillericaBillerica | 4,972 | 8 | $20,915 | 13.6 | #41 |
| SomervilleSomerville | 4,952 | 11 | $24,075 | 11.8 | #42 |
| PittsfieldPittsfield · this district | 4,873 | 14 | $20,294 | 10.1 | #43 |
| HolyokeHolyoke | 4,795 | 10 | $20,356 | 12.0 | #44 |
| WestfieldWestfield | 4,772 | 11 | $17,192 | 11.5 | #45 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Starkville Oktibbeha Consolidated School DistrictStarkville, MS | 4,880 | $10,677 | 12.6 |
| Stanwood-Camano School DistrictStanwood, WA | 4,880 | $15,572 | 19.4 |
| Huntington Co Community School CorporationWarren, IN | 4,874 | $9,755 | 14.1 |
| Brenham ISDBrenham, TX | 4,872 | $10,372 | 14.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-pittsfield