Westfield
Westfield is a public school district based in Westfield, Massachusetts, serving 4,772 students in 11 schools. By enrollment it ranks #45 of the 229 Massachusetts districts with 1,000 or more students, larger than about 81% of them. Its schools average 434 students each, fewer than the Massachusetts median of 509. It spends about $17,192 per student on day-to-day operations, 9% less than the Massachusetts median. It has roughly 11.5 students per teacher.
How Westfield compares
Spending and staffing
| Measure | Westfield | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $17,192 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,050 | $11,960 | FY2020-21 |
| Total spending | $95.7 million | n/a | FY2020-21 |
| Total revenue | $99.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 414 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 802 | n/a | 2024-25 |
| Students per teacher | 11.5 | 11.9 | 2024-25 |
| Students per counselor | 341 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Westfield yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| PittsfieldPittsfield | 4,873 | 14 | $20,294 | 10.1 | #43 |
| HolyokeHolyoke | 4,795 | 10 | $20,356 | 12.0 | #44 |
| WestfieldWestfield · this district | 4,772 | 11 | $17,192 | 11.5 | #45 |
| MarlboroughMarlborough | 4,728 | 7 | $19,940 | 11.7 | #46 |
| BarnstableHyannis | 4,680 | 9 | $21,007 | 10.8 | #47 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Central Point School District 6Central Point, OR | 4,773 | $12,127 | 19.9 |
| Lebanon School DistrictLebanon, PA | 4,773 | $12,336 | 14.6 |
| Muskogee Public SchoolsMuskogee, OK | 4,770 | $11,296 | 18.2 |
| Magnolia ElementaryAnaheim, CA | 4,767 | $13,684 | 22.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-westfield