Swansea
Swansea is a public school district based in Swansea, Massachusetts, serving 1,991 students in 6 schools. By enrollment it ranks #145 of the 229 Massachusetts districts with 1,000 or more students, larger than about 37% of them. Its schools average 332 students each, fewer than the Massachusetts median of 509. It spends about $16,087 per student on day-to-day operations, 15% less than the Massachusetts median. It has roughly 13.1 students per teacher.
How Swansea compares
Spending and staffing
| Measure | Swansea | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $16,087 | $18,974 | FY2020-21 |
| Instruction spending per student | $9,809 | $11,960 | FY2020-21 |
| Total spending | $34.9 million | n/a | FY2020-21 |
| Total revenue | $33.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 152 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 266 | n/a | 2024-25 |
| Students per teacher | 13.1 | 11.9 | 2024-25 |
| Students per counselor | 398 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Swansea yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| ClintonClinton | 2,025 | 3 | $17,195 | 12.6 | #142 |
| BellinghamBellingham | 2,020 | 5 | $21,070 | 13.2 | #143 |
| East BridgewaterEast Bridgewater | 2,013 | 3 | $16,179 | 12.5 | #144 |
| SwanseaSwansea · this district | 1,991 | 6 | $16,087 | 13.1 | #145 |
| WinthropWinthrop | 1,961 | 4 | $17,094 | 14.9 | #146 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| John Glenn School CorporationWalkerton, IN | 1,993 | $8,209 | 14.4 |
| Bethel LocalTipp City, OH | 1,991 | $9,574 | 19.9 |
| New Kensington-Arnold School DistrictNew Kensington, PA | 1,991 | $15,226 | 13.4 |
| Kern County Office of EducationBakersfield, CA | 1,990 | $80,421 | 13.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-swansea