Bethel Local
Bethel Local is a public school district based in Tipp City, Ohio, serving 1,991 students in 3 schools. By enrollment it ranks #206 of the 425 Ohio districts with 1,000 or more students, larger than about 52% of them. Its schools average 664 students each, more than the Ohio median of 491. Its superintendent is Michael Nutter. It spends about $9,574 per student on day-to-day operations, 24% less than the Ohio median. It has roughly 19.9 students per teacher.
How Bethel Local compares
Spending and staffing
| Measure | Bethel Local | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $9,574 | $12,669 | FY2020-21 |
| Instruction spending per student | $5,805 | $7,848 | FY2020-21 |
| Total spending | $19.5 million | n/a | FY2020-21 |
| Total revenue | $20.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 100 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 306 | n/a | 2024-25 |
| Students per teacher | 19.9 | 16.8 | 2024-25 |
| Students per counselor | 332 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Michael Nutter
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Bethel Local yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Clyde-Green Springs Exempted VillageClyde | 1,998 | 4 | $12,466 | 14.9 | #204 |
| Warren LocalVincent | 1,994 | 3 | $11,919 | 18.1 | #205 |
| Bethel LocalTipp City · this district | 1,991 | 3 | $9,574 | 19.9 | #206 |
| St Marys CitySaint Marys | 1,984 | 4 | $11,707 | 15.6 | #207 |
| Woodridge LocalPeninsula | 1,983 | 4 | $14,207 | 16.1 | #208 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| John Glenn School CorporationWalkerton, IN | 1,993 | $8,209 | 14.4 |
| SwanseaSwansea, MA | 1,991 | $16,087 | 13.1 |
| New Kensington-Arnold School DistrictNew Kensington, PA | 1,991 | $15,226 | 13.4 |
| Kern County Office of EducationBakersfield, CA | 1,990 | $80,421 | 13.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-bethel-local