North Schuylkill School District
North Schuylkill School District is a public school district based in Ashland, Pennsylvania, serving 2,074 students in 2 schools. By enrollment it ranks #228 of the 382 Pennsylvania districts with 1,000 or more students, larger than about 40% of them. Its schools average 1,037 students each, more than the Pennsylvania median of 560. Its superintendent is Robert Ackell. It spends about $13,681 per student on day-to-day operations, 13% less than the Pennsylvania median. It has roughly 14.9 students per teacher.
How North Schuylkill compares
Spending and staffing
| Measure | North Schuylkill | Pennsylvania median | Year |
|---|---|---|---|
| Current spending per student | $13,681 | $15,764 | FY2020-21 |
| Instruction spending per student | $8,706 | $10,126 | FY2020-21 |
| Total spending | $32.1 million | n/a | FY2020-21 |
| Total revenue | $34.2 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 139 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 271 | n/a | 2024-25 |
| Students per teacher | 14.9 | 13.4 | 2024-25 |
| Students per counselor | 518 | 328 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Pennsylvania median compares districts with 1,000 or more students.
Leadership
Moves tracker →Robert Ackell
Source: Pennsylvania Department of Education, EdNA, checked 2026-10-19. Report a change
In the news
0 stories matchedWe haven't matched any stories to North Schuylkill School District yet. Recent Pennsylvania coverage is on the Pennsylvania page.
Peer districts in Pennsylvania
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Harbor Creek School DistrictHarborcreek | 2,090 | 5 | $14,930 | 13.4 | #225 |
| Jersey Shore Area School DistrictJersey Shore | 2,089 | 5 | $16,356 | 11.7 | #226 |
| General McLane School DistrictEdinboro | 2,080 | 4 | $14,727 | 14.2 | #227 |
| North Schuylkill School DistrictAshland · this district | 2,074 | 2 | $13,681 | 14.9 | #228 |
| Hamburg Area School DistrictHamburg | 2,072 | 4 | $18,190 | 13.3 | #229 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Macomb CUSD 185Macomb, IL | 2,075 | $17,832 | 13.4 |
| Valley Stream 13 Union Free School DistrictValley Stream, NY | 2,075 | $25,519 | 11.0 |
| TritonByfield, MA | 2,074 | $22,208 | 10.3 |
| Unicoi CountyErwin, TN | 2,074 | $10,440 | n/a |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-pa-north-schuylkill-school-district