Caroline County Public Schools
Caroline County Public Schools is a public school district based in Denton, Maryland, serving 5,648 students in 10 schools. By enrollment it ranks #19 of the 24 Maryland districts with 1,000 or more students, larger than about 22% of them. Its schools average 565 students each, about the same as the Maryland median of 594. It spends about $16,123 per student on day-to-day operations, about the state median. It has roughly 13.1 students per teacher.
How Caroline County compares
Spending and staffing
| Measure | Caroline County | Maryland median | Year |
|---|---|---|---|
| Current spending per student | $16,123 | $16,152 | FY2020-21 |
| Instruction spending per student | $9,952 | $10,187 | FY2020-21 |
| Total spending | $97.3 million | n/a | FY2020-21 |
| Total revenue | $129.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 431 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 956 | n/a | 2024-25 |
| Students per teacher | 13.1 | 13.8 | 2024-25 |
| Students per counselor | 246 | 308 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maryland median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Caroline County Public Schools yet. Recent Maryland coverage is on the Maryland page.
Peer districts in Maryland
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Queen Anne's County Public SchoolsCentreville | 7,478 | 14 | $14,700 | 13.5 | #17 |
| Worcester County Public SchoolsNewark | 7,002 | 14 | $19,410 | 11.7 | #18 |
| Caroline County Public SchoolsDenton · this district | 5,648 | 10 | $16,123 | 13.1 | #19 |
| Dorchester County Public SchoolsCambridge | 4,586 | 13 | $17,499 | 13.1 | #20 |
| Talbot County Public SchoolsEaston | 4,485 | 8 | $14,200 | 13.0 | #21 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Buckeye Union High School District (4284)Buckeye, AZ | 5,650 | $9,243 | 24.1 |
| Delaware CityDelaware, OH | 5,650 | $12,345 | 19.5 |
| Three Village Central School DistrictStony Brook, NY | 5,649 | $35,767 | 11.3 |
| Lindenhurst Union Free School DistrictLindenhurst, NY | 5,635 | $27,562 | 11.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-md-caroline-county-public-schools