Delaware City
Delaware City is a public school district based in Delaware, Ohio, serving 5,650 students in 7 schools. By enrollment it ranks #54 of the 425 Ohio districts with 1,000 or more students, larger than about 88% of them. Its schools average 807 students each, more than the Ohio median of 491. Its superintendent is Keith Pomeroy. It spends about $12,345 per student on day-to-day operations, about the state median. It has roughly 19.5 students per teacher.
How Delaware City compares
Spending and staffing
| Measure | Delaware City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $12,345 | $12,669 | FY2020-21 |
| Instruction spending per student | $7,965 | $7,848 | FY2020-21 |
| Total spending | $90.7 million | n/a | FY2020-21 |
| Total revenue | $79.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 290 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 929 | n/a | 2024-25 |
| Students per teacher | 19.5 | 16.8 | 2024-25 |
| Students per counselor | 435 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Keith Pomeroy
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Delaware City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Elyria City SchoolsElyria | 5,702 | 10 | $14,415 | 14.5 | #51 |
| Findlay CityFindlay | 5,694 | 11 | $10,919 | 20.1 | #52 |
| Little Miami LocalMaineville | 5,672 | 5 | $11,318 | 20.4 | #53 |
| Delaware CityDelaware · this district | 5,650 | 7 | $12,345 | 19.5 | #54 |
| Perrysburg Exempted VillagePerrysburg | 5,584 | 8 | $12,062 | 17.6 | #55 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Cheney School DistrictCheney, WA | 5,662 | $13,406 | 17.1 |
| Buckeye Union High School District (4284)Buckeye, AZ | 5,650 | $9,243 | 24.1 |
| Three Village Central School DistrictStony Brook, NY | 5,649 | $35,767 | 11.3 |
| Caroline County Public SchoolsDenton, MD | 5,648 | $16,123 | 13.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-delaware-city