Portland Public Schools
Portland Public Schools is a public school district based in Portland, Maine, serving 6,555 students in 17 schools. By enrollment it ranks #1 of the 61 Maine districts with 1,000 or more students, making it the largest in the state. Its schools average 386 students each, about the same as the Maine median of 365. It spends about $19,328 per student on day-to-day operations, 15% more than the Maine median. It has roughly 10.8 students per teacher.
How Portland compares
Spending and staffing
| Measure | Portland | Maine median | Year |
|---|---|---|---|
| Current spending per student | $19,328 | $16,875 | FY2020-21 |
| Instruction spending per student | $11,443 | $9,616 | FY2020-21 |
| Total spending | $140.3 million | n/a | FY2020-21 |
| Total revenue | $145.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 608 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,307 | n/a | 2024-25 |
| Students per teacher | 10.8 | 11.6 | 2024-25 |
| Students per counselor | 328 | 280 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maine median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Portland Public Schools yet. Recent Maine coverage is on the Maine page.
Peer districts in Maine
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Portland Public SchoolsPortland · this district | 6,555 | 17 | $19,328 | 10.8 | #1 |
| Lewiston Public SchoolsLewiston | 5,313 | 8 | $16,716 | 11.1 | #2 |
| Bangor Public SchoolsBangor | 3,439 | 10 | $17,569 | 12.1 | #3 |
| RSU 06/msad 06Buxton | 3,297 | 8 | $15,864 | 12.1 | #4 |
| Sanford Public SchoolsSanford | 3,250 | 6 | $16,390 | 12.5 | #5 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Wilson School DistrictWest Lawn, PA | 6,575 | $15,284 | 12.8 |
| WachusettJefferson, MA | 6,557 | $16,237 | 13.2 |
| Oak Creek-Franklin Joint School DistrictOak Creek, WI | 6,554 | $11,714 | 15.6 |
| Inglewood UnifiedInglewood, CA | 6,547 | $15,268 | 23.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-me-portland-public-schools