RSU 51/msad 51
RSU 51/msad 51 is a public school district based in Cumberland, Maine, serving 2,236 students in 4 schools. By enrollment it ranks #21 of the 61 Maine districts with 1,000 or more students, larger than about 67% of them. Its schools average 559 students each, more than the Maine median of 365. It spends about $19,104 per student on day-to-day operations, 13% more than the Maine median. It has roughly 10.9 students per teacher.
How RSU 51/msad 51 compares
Spending and staffing
| Measure | RSU 51/msad 51 | Maine median | Year |
|---|---|---|---|
| Current spending per student | $19,104 | $16,875 | FY2020-21 |
| Instruction spending per student | $11,675 | $9,616 | FY2020-21 |
| Total spending | $43.0 million | n/a | FY2020-21 |
| Total revenue | $46.8 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 205 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 636 | n/a | 2024-25 |
| Students per teacher | 10.9 | 11.6 | 2024-25 |
| Students per counselor | 319 | 280 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Maine median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to RSU 51/msad 51 yet. Recent Maine coverage is on the Maine page.
Peer districts in Maine
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| RSU 75/msad 75Topsham | 2,302 | 7 | $17,605 | 11.6 | #18 |
| RSU 09Farmington | 2,277 | 8 | $16,739 | 10.6 | #19 |
| RSU 21Kennebunk | 2,262 | 6 | $17,131 | 11.3 | #20 |
| RSU 51/msad 51Cumberland · this district | 2,236 | 4 | $19,104 | 10.9 | #21 |
| RSU 54/msad 54Skowhegan | 2,194 | 8 | $19,455 | 10.3 | #22 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| San Lorenzo Valley UnifiedBen Lomond, CA | 2,238 | $12,091 | 21.5 |
| PentucketWest Newbury, MA | 2,238 | $18,625 | 11.9 |
| Miller Place Union Free School DistrictMiller Place, NY | 2,238 | $28,404 | 10.9 |
| Jackson CityJackson, OH | 2,236 | $11,750 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-me-rsu-51-msad-51