Marshall
Marshall is a public school district based in Marshall, Missouri, serving 2,498 students in 8 schools. By enrollment it ranks #83 of the 166 Missouri districts with 1,000 or more students, larger than about 50% of them. Its schools average 312 students each, fewer than the Missouri median of 443. Its superintendent is Caleb Petet. It spends about $9,672 per student on day-to-day operations, 6% less than the Missouri median. It has roughly 13.3 students per teacher.
How Marshall compares
Spending and staffing
| Measure | Marshall | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $9,672 | $10,251 | FY2020-21 |
| Instruction spending per student | $5,819 | $5,958 | FY2020-21 |
| Total spending | $28.4 million | n/a | FY2020-21 |
| Total revenue | $29.4 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 188 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 377 | n/a | 2024-25 |
| Students per teacher | 13.3 | 13.4 | 2024-25 |
| Students per counselor | 312 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Caleb Petet
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Marshall yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Orchard Farm R-VSaint Charles | 2,574 | 5 | $12,755 | 14.0 | #81 |
| Smithville R-IISmithville | 2,514 | 5 | $10,455 | 14.0 | #82 |
| MarshallMarshall · this district | 2,498 | 8 | $9,672 | 13.3 | #83 |
| Desoto 73Desoto | 2,464 | 5 | $9,910 | 12.4 | #84 |
| Normandy Schools CollaborativeSaint Louis | 2,440 | 7 | $14,486 | 11.5 | #85 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| East Lyme School DistrictEast Lyme, CT | 2,500 | $22,982 | 10.0 |
| Massena Central School DistrictMassena, NY | 2,499 | $20,730 | 13.4 |
| Miami Trace LocalWashington Court House, OH | 2,497 | $12,680 | 21.2 |
| NorthamptonNorthampton, MA | 2,496 | $19,089 | 11.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-marshall