Smithville R-II
Smithville R-II is a public school district based in Smithville, Missouri, serving 2,514 students in 5 schools. By enrollment it ranks #82 of the 166 Missouri districts with 1,000 or more students, larger than about 51% of them. Its schools average 503 students each, more than the Missouri median of 443. Its superintendent is Dr. Mark Maus. It spends about $10,455 per student on day-to-day operations, about the state median. It has roughly 14.0 students per teacher.
How Smithville R-II compares
Spending and staffing
| Measure | Smithville R-II | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $10,455 | $10,251 | FY2020-21 |
| Instruction spending per student | $5,968 | $5,958 | FY2020-21 |
| Total spending | $32.8 million | n/a | FY2020-21 |
| Total revenue | $36.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 179 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 331 | n/a | 2024-25 |
| Students per teacher | 14.0 | 13.4 | 2024-25 |
| Students per counselor | 359 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Dr. Mark Maus
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Smithville R-II yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| North St. Francois Co. R-IBonne Terre | 2,581 | 6 | $10,176 | 12.4 | #80 |
| Orchard Farm R-VSaint Charles | 2,574 | 5 | $12,755 | 14.0 | #81 |
| Smithville R-IISmithville · this district | 2,514 | 5 | $10,455 | 14.0 | #82 |
| MarshallMarshall | 2,498 | 8 | $9,672 | 13.3 | #83 |
| Desoto 73Desoto | 2,464 | 5 | $9,910 | 12.4 | #84 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Granville Exempted VillageGranville, OH | 2,517 | $12,767 | 18.5 |
| BedfordBedford, MA | 2,513 | $22,029 | 11.1 |
| Somers Central School DistrictSomers, NY | 2,513 | $30,778 | 9.9 |
| Shelley Joint DistrictShelley, ID | 2,512 | $7,447 | 20.3 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-smithville-r-ii