Northampton
Northampton is a public school district based in Northampton, Massachusetts, serving 2,496 students in 6 schools. By enrollment it ranks #114 of the 229 Massachusetts districts with 1,000 or more students, larger than about 50% of them. Its schools average 416 students each, fewer than the Massachusetts median of 509. It spends about $19,089 per student on day-to-day operations, about the state median. It has roughly 11.2 students per teacher.
How Northampton compares
Spending and staffing
| Measure | Northampton | Massachusetts median | Year |
|---|---|---|---|
| Current spending per student | $19,089 | $18,974 | FY2020-21 |
| Instruction spending per student | $11,530 | $11,960 | FY2020-21 |
| Total spending | $55.6 million | n/a | FY2020-21 |
| Total revenue | $54.6 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 222 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 459 | n/a | 2024-25 |
| Students per teacher | 11.2 | 11.9 | 2024-25 |
| Students per counselor | 357 | 372 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Massachusetts median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Northampton yet. Recent Massachusetts coverage is on the Massachusetts page.
Peer districts in Massachusetts
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| BedfordBedford | 2,513 | 4 | $22,029 | 11.1 | #111 |
| AuburnAuburn | 2,506 | 5 | $16,427 | 13.2 | #112 |
| FoxboroughFoxborough | 2,504 | 5 | $21,608 | 11.5 | #113 |
| NorthamptonNorthampton · this district | 2,496 | 6 | $19,089 | 11.2 | #114 |
| MedfieldMedfield | 2,478 | 5 | $19,861 | 13.7 | #115 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| MarshallMarshall, MO | 2,498 | $9,672 | 13.3 |
| Miami Trace LocalWashington Court House, OH | 2,497 | $12,680 | 21.2 |
| Bexley CityBexley, OH | 2,496 | $17,348 | 16.8 |
| Clarkston School DistrictClarkston, WA | 2,495 | $13,525 | 18.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ma-northampton