Potosi R-III
Potosi R-III is a public school district based in Potosi, Missouri, serving 2,110 students in 4 schools. By enrollment it ranks #97 of the 166 Missouri districts with 1,000 or more students, larger than about 42% of them. Its schools average 528 students each, more than the Missouri median of 443. Its superintendent is Bryce Wilson. It spends about $10,549 per student on day-to-day operations, about the state median. It has roughly 13.4 students per teacher.
How Potosi R-III compares
Spending and staffing
| Measure | Potosi R-III | Missouri median | Year |
|---|---|---|---|
| Current spending per student | $10,549 | $10,251 | FY2020-21 |
| Instruction spending per student | $6,187 | $5,958 | FY2020-21 |
| Total spending | $25.6 million | n/a | FY2020-21 |
| Total revenue | $24.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 157 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 213 | n/a | 2024-25 |
| Students per teacher | 13.4 | 13.4 | 2024-25 |
| Students per counselor | 264 | 312 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Missouri median compares districts with 1,000 or more students.
Leadership
Moves tracker →Bryce Wilson
Source: Missouri DESE, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Potosi R-III yet. Recent Missouri coverage is on the Missouri page.
Peer districts in Missouri
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Potosi R-IIIPotosi · this district | 2,110 | 4 | $10,549 | 13.4 | #97 |
| Perry Co. 32Perryville | 2,103 | 5 | $9,826 | 12.6 | #98 |
| MoberlyMoberly | 2,102 | 8 | $11,028 | 11.3 | #99 |
| Pleasant Hill R-IIIPleasant Hill | 2,080 | 5 | $9,660 | 13.6 | #100 |
| St. Clair R-XIIISt Clair | 2,062 | 5 | $10,855 | 12.9 | #101 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Waverly School District 145Waverly, NE | 2,110 | $11,692 | 14.2 |
| Polk County SchoolsColumbus, NC | 2,110 | $12,894 | 14.2 |
| Buckeye LocalMedina, OH | 2,110 | $10,687 | 19.7 |
| Dorchester 04St. George, SC | 2,110 | $16,722 | 12.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-mo-potosi-r-iii