Waverly School District 145
Waverly School District 145 is a public school district based in Waverly, Nebraska, serving 2,110 students in 5 schools. By enrollment it ranks #24 of the 45 Nebraska districts with 1,000 or more students, larger than about 48% of them. Its schools average 422 students each, about the same as the Nebraska median of 400. It spends about $11,692 per student on day-to-day operations, about the state median. It has roughly 14.2 students per teacher.
How Waverly compares
Spending and staffing
| Measure | Waverly | Nebraska median | Year |
|---|---|---|---|
| Current spending per student | $11,692 | $12,277 | FY2020-21 |
| Instruction spending per student | $6,912 | $7,814 | FY2020-21 |
| Total spending | $28.5 million | n/a | FY2020-21 |
| Total revenue | $29.1 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 149 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 322 | n/a | 2024-25 |
| Students per teacher | 14.2 | 14.5 | 2024-25 |
| Students per counselor | 264 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Nebraska median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Waverly School District 145 yet. Recent Nebraska coverage is on the Nebraska page.
Peer districts in Nebraska
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Blair Community SchoolsBlair | 2,184 | 5 | $10,508 | 14.2 | #23 |
| Waverly School District 145Waverly · this district | 2,110 | 5 | $11,692 | 14.2 | #24 |
| Beatrice Public SchoolsBeatrice | 2,102 | 4 | $12,277 | 15.1 | #25 |
| Schuyler Community SchoolsSchuyler | 1,977 | 6 | $12,110 | 15.1 | #26 |
| Gering Public SchoolsGering | 1,976 | 6 | $11,975 | 15.2 | #27 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Potosi R-IIIPotosi, MO | 2,110 | $10,549 | 13.4 |
| Polk County SchoolsColumbus, NC | 2,110 | $12,894 | 14.2 |
| Buckeye LocalMedina, OH | 2,110 | $10,687 | 19.7 |
| Dorchester 04St. George, SC | 2,110 | $16,722 | 12.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ne-waverly-school-district-145