Auburn Public Schools
Auburn Public Schools is a public school district based in Auburn, Nebraska, serving 1,019 students in 4 schools. By enrollment it ranks #43 of the 45 Nebraska districts with 1,000 or more students, larger than about 5% of them. Its schools average 255 students each, fewer than the Nebraska median of 400. It spends about $11,852 per student on day-to-day operations, about the state median. It has roughly 15.0 students per teacher.
How Auburn compares
Spending and staffing
| Measure | Auburn | Nebraska median | Year |
|---|---|---|---|
| Current spending per student | $11,852 | $12,277 | FY2020-21 |
| Instruction spending per student | $7,780 | $7,814 | FY2020-21 |
| Total spending | $13.0 million | n/a | FY2020-21 |
| Total revenue | $13.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 68 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 145 | n/a | 2024-25 |
| Students per teacher | 15.0 | 14.5 | 2024-25 |
| Students per counselor | 510 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Nebraska median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Auburn Public Schools yet. Recent Nebraska coverage is on the Nebraska page.
Peer districts in Nebraska
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Adams Central Public SchoolsHastings | 1,056 | 3 | $14,758 | 13.9 | #41 |
| Lakeview Community SchoolsColumbus | 1,037 | 4 | $12,862 | 14.4 | #42 |
| Auburn Public SchoolsAuburn · this district | 1,019 | 4 | $11,852 | 15.0 | #43 |
| Wayne Community SchoolsWayne | 1,016 | 4 | $12,020 | 15.6 | #44 |
| Holdrege Public SchoolsHoldrege | 1,006 | 4 | $13,711 | 11.8 | #45 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Treutlen CountySoperton, GA | 1,020 | $11,904 | 12.0 |
| Pinon Unified District (4390)Pinon, AZ | 1,019 | $20,250 | 13.8 |
| Kentfield ElementaryKentfield, CA | 1,019 | $16,480 | 17.3 |
| GirardGirard, KS | 1,019 | $12,682 | 13.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ne-auburn-public-schools