Lakeview Community Schools
Lakeview Community Schools is a public school district based in Columbus, Nebraska, serving 1,037 students in 4 schools. By enrollment it ranks #42 of the 45 Nebraska districts with 1,000 or more students, larger than about 7% of them. Its schools average 259 students each, fewer than the Nebraska median of 400. It spends about $12,862 per student on day-to-day operations, about the state median. It has roughly 14.4 students per teacher.
How Lakeview Community compares
Spending and staffing
| Measure | Lakeview Community | Nebraska median | Year |
|---|---|---|---|
| Current spending per student | $12,862 | $12,277 | FY2020-21 |
| Instruction spending per student | $8,300 | $7,814 | FY2020-21 |
| Total spending | $20.7 million | n/a | FY2020-21 |
| Total revenue | $14.9 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 72 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 144 | n/a | 2024-25 |
| Students per teacher | 14.4 | 14.5 | 2024-25 |
| Students per counselor | 518 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Nebraska median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Lakeview Community Schools yet. Recent Nebraska coverage is on the Nebraska page.
Peer districts in Nebraska
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Adams Central Public SchoolsHastings | 1,056 | 3 | $14,758 | 13.9 | #41 |
| Lakeview Community SchoolsColumbus · this district | 1,037 | 4 | $12,862 | 14.4 | #42 |
| Auburn Public SchoolsAuburn | 1,019 | 4 | $11,852 | 15.0 | #43 |
| Wayne Community SchoolsWayne | 1,016 | 4 | $12,020 | 15.6 | #44 |
| Holdrege Public SchoolsHoldrege | 1,006 | 4 | $13,711 | 11.8 | #45 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| AmherstAmherst, MA | 1,038 | $29,468 | 9.4 |
| River Vale Public School DistrictRiver Vale, NJ | 1,038 | $24,124 | 10.5 |
| Little Falls City School DistrictLittle Falls, NY | 1,038 | $21,319 | 10.7 |
| Millwood Public SchoolsOklahoma City, OK | 1,038 | $10,930 | 17.6 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ne-lakeview-community-schools