Holdrege Public Schools
Holdrege Public Schools is a public school district based in Holdrege, Nebraska, serving 1,006 students in 4 schools. By enrollment it ranks #45 of the 45 Nebraska districts with 1,000 or more students, larger than about 0% of them. Its schools average 252 students each, fewer than the Nebraska median of 400. It spends about $13,711 per student on day-to-day operations, 12% more than the Nebraska median. It has roughly 11.8 students per teacher.
How Holdrege compares
Spending and staffing
| Measure | Holdrege | Nebraska median | Year |
|---|---|---|---|
| Current spending per student | $13,711 | $12,277 | FY2020-21 |
| Instruction spending per student | $8,804 | $7,814 | FY2020-21 |
| Total spending | $15.3 million | n/a | FY2020-21 |
| Total revenue | $16.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 85 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 161 | n/a | 2024-25 |
| Students per teacher | 11.8 | 14.5 | 2024-25 |
| Students per counselor | 335 | 402 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Nebraska median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Holdrege Public Schools yet. Recent Nebraska coverage is on the Nebraska page.
Peer districts in Nebraska
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Adams Central Public SchoolsHastings | 1,056 | 3 | $14,758 | 13.9 | #41 |
| Lakeview Community SchoolsColumbus | 1,037 | 4 | $12,862 | 14.4 | #42 |
| Auburn Public SchoolsAuburn | 1,019 | 4 | $11,852 | 15.0 | #43 |
| Wayne Community SchoolsWayne | 1,016 | 4 | $12,020 | 15.6 | #44 |
| Holdrege Public SchoolsHoldrege · this district | 1,006 | 4 | $13,711 | 11.8 | #45 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Denver Community School DistrictDenver, IA | 1,007 | $10,318 | 15.3 |
| LakeVille Community School DistrictOtisville, MI | 1,007 | $11,348 | 17.7 |
| Frontenac Public SchoolsFrontenac, KS | 1,006 | $12,405 | 12.9 |
| Eminence IndependentEminence, KY | 1,006 | $11,304 | 14.2 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-ne-holdrege-public-schools