Livingston Board of Education School District
Livingston Board of Education School District is a public school district based in Livingston, New Jersey, serving 6,410 students in 9 schools. By enrollment it ranks #50 of the 303 New Jersey districts with 1,000 or more students, larger than about 84% of them. Its schools average 712 students each, more than the New Jersey median of 563. Its superintendent is Mark Stern. It spends about $21,279 per student on day-to-day operations, about the state median. It has roughly 11.8 students per teacher.
How Livingston Board of Education compares
Spending and staffing
| Measure | Livingston Board of Education | New Jersey median | Year |
|---|---|---|---|
| Current spending per student | $21,279 | $21,034 | FY2020-21 |
| Instruction spending per student | $13,934 | $12,858 | FY2020-21 |
| Total spending | $141.5 million | n/a | FY2020-21 |
| Total revenue | $153.5 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 541 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,048 | n/a | 2024-25 |
| Students per teacher | 11.8 | 11.6 | 2024-25 |
| Students per counselor | 279 | 276 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The New Jersey median compares districts with 1,000 or more students.
Leadership
Moves tracker →Mark Stern
Source: New Jersey Department of Education, School Directory, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Livingston Board of Education School District yet. Recent New Jersey coverage is on the New Jersey page.
Peer districts in New Jersey
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Lenape Regional High School DistrictShamong | 6,535 | 4 | $23,956 | 12.5 | #47 |
| Bloomfield Township School DistrictBloomfield | 6,468 | 11 | $18,847 | 11.7 | #48 |
| Sayreville School DistrictParlin | 6,415 | 9 | $17,874 | 11.6 | #49 |
| Livingston Board of Education School DistrictLivingston · this district | 6,410 | 9 | $21,279 | 11.8 | #50 |
| Montclair Public School DistrictMontclair | 6,278 | 11 | $22,721 | 11.1 | #51 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Grosse Pointe Public SchoolsGrosse Pointe Woods, MI | 6,419 | $16,350 | 16.5 |
| Bensalem Township School DistrictBensalem, PA | 6,416 | $17,129 | 14.0 |
| Millcreek Township School DistrictErie, PA | 6,413 | $13,759 | 13.6 |
| Granville County SchoolsOxford, NC | 6,402 | $10,431 | 18.1 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nj-livingston-board-of-education-school-district