Elko
Elko is a public school district based in Elko, Nevada, serving 9,595 students in 34 schools. By enrollment it ranks #3 of the 11 Nevada districts with 1,000 or more students, larger than about 80% of them. Its schools average 282 students each, fewer than the Nevada median of 330. It spends about $12,125 per student on day-to-day operations, about the state median. It has roughly 18.7 students per teacher.
How Elko compares
Spending and staffing
| Measure | Elko | Nevada median | Year |
|---|---|---|---|
| Current spending per student | $12,125 | $12,042 | FY2020-21 |
| Instruction spending per student | $7,303 | $6,812 | FY2020-21 |
| Total spending | $140.9 million | n/a | FY2020-21 |
| Total revenue | $141.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 514 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,027 | n/a | 2024-25 |
| Students per teacher | 18.7 | 19.0 | 2024-25 |
| Students per counselor | 384 | 414 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Nevada median compares districts with 1,000 or more students.
In the news
0 stories matchedWe haven't matched any stories to Elko yet. Recent Nevada coverage is on the Nevada page.
Peer districts in Nevada
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| ElkoElko · this district | 9,595 | 34 | $12,125 | 18.7 | #3 |
| LyonYerington | 9,205 | 19 | $12,042 | 19.8 | #4 |
| Carson CityCarson City | 7,459 | 10 | $11,633 | 24.3 | #5 |
| NyePahrump | 5,787 | 23 | $12,703 | 19.4 | #6 |
| DouglasMinden | 4,943 | 15 | $11,634 | 17.7 | #7 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Coeur D'Alene DistrictCoeur D'Alene, ID | 9,609 | $9,828 | 17.6 |
| Yukon Public SchoolsYukon, OK | 9,597 | $9,514 | 17.5 |
| Lucia Mar UnifiedArroyo Grande, CA | 9,591 | $12,172 | 19.8 |
| Fairfield CityFairfield, OH | 9,591 | $10,386 | 19.5 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-nv-elko