Fairfield City
Fairfield City is a public school district based in Fairfield, Ohio, serving 9,591 students in 10 schools. By enrollment it ranks #16 of the 425 Ohio districts with 1,000 or more students, larger than about 96% of them. Its schools average 959 students each, more than the Ohio median of 491. Its superintendent is Billy Smith. It spends about $10,386 per student on day-to-day operations, 18% less than the Ohio median. It has roughly 19.5 students per teacher.
How Fairfield City compares
Spending and staffing
| Measure | Fairfield City | Ohio median | Year |
|---|---|---|---|
| Current spending per student | $10,386 | $12,669 | FY2020-21 |
| Instruction spending per student | $6,591 | $7,848 | FY2020-21 |
| Total spending | $114.4 million | n/a | FY2020-21 |
| Total revenue | $112.7 million | n/a | FY2020-21 |
| Teachers (full-time equivalent) | 492 | n/a | 2024-25 |
| Total staff (full-time equivalent) | 1,409 | n/a | 2024-25 |
| Students per teacher | 19.5 | 16.8 | 2024-25 |
| Students per counselor | 436 | 385 | 2024-25 |
Spending: NCES school district finance survey (F-33), FY2020-21. Staffing and enrollment: NCES Common Core of Data, 2024-25. Via the Urban Institute Education Data Portal. The Ohio median compares districts with 1,000 or more students.
Leadership
Moves tracker →Billy Smith
Source: Ohio Educational Directory System, checked 2026-10-05. Report a change
In the news
0 stories matchedWe haven't matched any stories to Fairfield City yet. Recent Ohio coverage is on the Ohio page.
Peer districts in Ohio
Compare side by side →| District | Students | Schools | Spending per student | Students per teacher | Rank |
|---|---|---|---|---|---|
| Worthington CityWorthington | 10,874 | 19 | $14,113 | 16.2 | #14 |
| Mason CityMason | 10,155 | 4 | $12,594 | 21.2 | #15 |
| Fairfield CityFairfield · this district | 9,591 | 10 | $10,386 | 19.5 | #16 |
| Hamilton CityHamilton | 9,014 | 12 | $10,239 | 18.2 | #17 |
| Parma CityParma | 9,001 | 13 | $15,393 | 18.3 | #18 |
Similar-size districts nationally
| District | Students | Spending per student | Students per teacher |
|---|---|---|---|
| Coeur D'Alene DistrictCoeur D'Alene, ID | 9,609 | $9,828 | 17.6 |
| Yukon Public SchoolsYukon, OK | 9,597 | $9,514 | 17.5 |
| ElkoElko, NV | 9,595 | $12,125 | 18.7 |
| Lucia Mar UnifiedArroyo Grande, CA | 9,591 | $12,172 | 19.8 |
Peers are the districts closest in enrollment, so they can still differ in many other ways. Enrollment, school counts and phone numbers are from the NCES Common Core of Data, 2024-25.
Printed from Superintendent's Corner: https://superintendentscorner.com/district-oh-fairfield-city